<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Freyburg &#187; science</title>
	<atom:link href="http://www.freyburg.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freyburg.com</link>
	<description>Freyburg&#039;s take on media, politics and nerdery.</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Fruitygamer, the podcast for Mac and iOS gamers.</itunes:summary>
	<itunes:author>Freyburg, I Am Steven, Chris</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.freyburg.com/wp-content/plugins/podpress/images/rfslogo.jpg" />
	<itunes:owner>
		<itunes:name>Freyburg, I Am Steven, Chris</itunes:name>
		<itunes:email>warrenfrey@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>warrenfrey@gmail.com (Freyburg, I Am Steven, Chris)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>Fruitygamer Podcast</itunes:subtitle>
	<itunes:keywords>doctor who, dr who, uk, skaro, scifi</itunes:keywords>
	<image>
		<title>Freyburg &#187; science</title>
		<url>http://www.freyburg.com/wp-content/plugins/podpress/images/rfslogo.jpg</url>
		<link>http://www.freyburg.com/category/science</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Video Games" />
	</itunes:category>
		<item>
		<title>Simulating a human brain</title>
		<link>http://www.freyburg.com/simulating-a-human-brain.html</link>
		<comments>http://www.freyburg.com/simulating-a-human-brain.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:25:36 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3708</guid>
		<description><![CDATA[Bluebrain &#124; Year One from Couple 3 Films on Vimeo. Filmmaker Noah Hutton is working on a documentary chronicling the quest to reverse engineer the human brain and then create a simulation of that brain. The potential for AI, medicine, and philosophy is essentially limitless if these eggheads pull it off, and there&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8977365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8977365&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8977365">Bluebrain | Year One</a> from <a href="http://vimeo.com/couple3films">Couple 3 Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Filmmaker <a href="http://www.couple3.com/main.html">Noah Hutton</a> is working on a documentary chronicling the quest to <a href="http://bluebrain.epfl.ch/">reverse engineer the human brain</a> and then create a simulation of that brain. The potential for AI, medicine, and philosophy is essentially limitless if these eggheads pull it off, and there&#8217;s a good chance they will. Once the project is successfully completed, the film will also be finished. But the trailer above is as enticing as the possibilities of silicon-based intelligence. (grabbed from <a href="http://www.boingboing.net">Boing Boing</a>). </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/simulating-a-human-brain.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/simulating-a-human-brain.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/simulating-a-human-brain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-fi lied to us!</title>
		<link>http://www.freyburg.com/sci-fi-lied-to-us.html</link>
		<comments>http://www.freyburg.com/sci-fi-lied-to-us.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:41:17 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3689</guid>
		<description><![CDATA[Well, no surprise there. But many a year has been pegged as &#8220;the year we (fill in the blank)&#8221; in the sci-fi realm, and as we reach those years we&#8217;re filled with a crashing sense of disappointment. Here&#8217;s some of the best sci-fi years and how they actually panned out. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Well, no surprise there. But many a year has been pegged as &#8220;the year we (fill in the blank)&#8221; in the sci-fi realm, and as we reach those years we&#8217;re filled with a crashing sense of disappointment. Here&#8217;s some of the <a href="http://www.screenjunkies.com/movienews/sci-fi-years-werent">best sci-fi years</a> and how they actually panned out. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/sci-fi-lied-to-us.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/sci-fi-lied-to-us.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/sci-fi-lied-to-us.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fast Company slams gene research</title>
		<link>http://www.freyburg.com/fast-company-slams-gene-research.html</link>
		<comments>http://www.freyburg.com/fast-company-slams-gene-research.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:07:25 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3644</guid>
		<description><![CDATA[Fast Company has come out with a well-written but flawed story about how little genetic research has done to improve our health. Which would be fine and dandy, were it true or if the writer of the article, David Freedman, had the slightest bit of foresight. Freedman delineates how many promises were made once the [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Fast Company has come out with a well-written but flawed story about <a href="http://www.fastcompany.com/magazine/140/the-gene-bubble.html?page=0%2C0">how little genetic research has done to improve our health</a>. Which would be fine and dandy, were it true or if the writer of the article, David Freedman, had the slightest bit of foresight. Freedman delineates how many promises were made once the human genome was decoded, and how far we&#8217;ve come in the 10 years since that event. And to be fair, there hasn&#8217;t been a huge leap in progress&#8230;yet. But biotech is roughly at the place computing was in 1980. Today we carry around the equivalent of a<a href="http://www.apple.com/iphone"> Cray supercomputer in our pocket</a>, use cameras that recognize faces, shoot HD video onto tiny cards and network with people around the world. We have made some progress, with recent <a href="http://www.wired.com/wiredscience/2009/09/colortherapy/">gene therapy breakthroughs ending color blindness in monkeys</a> and <a href="http://www.nytimes.com/2009/11/06/health/06gene.html?_r=1&#038;scp=1&#038;sq=gene%20therapy&#038;st=cse">restoring immune systems</a>. We&#8217;re on the bottom end of a big curve with genetics and biotech, and I think ten years from now people will look back at this article and scoff, if they even remember it all. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/fast-company-slams-gene-research.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/fast-company-slams-gene-research.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/fast-company-slams-gene-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a global future</title>
		<link>http://www.freyburg.com/preparing-for-a-global-future.html</link>
		<comments>http://www.freyburg.com/preparing-for-a-global-future.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:39:46 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3642</guid>
		<description><![CDATA[Ian Goldin, one of the many smart people to speak at the always excellent TED conference, lays down the challenges facing us in the next 30 years. The takeaway? The coming decades are full of amazing technologies, but if we don&#8217;t find new ways to co-operate, we&#8217;re all screwed. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.ted.com/speakers/ian_goldin.html">Ian Goldin</a>, one of the many smart people to speak at the always excellent <a href="http://www.ted.com">TED conference</a>, lays down the challenges facing us in the next 30 years. The takeaway? The coming decades are full of amazing technologies, but if we don&#8217;t find new ways to co-operate, we&#8217;re all screwed. </p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/IanGoldin_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/IanGoldin-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=665&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=ian_goldin_navigating_our_global_future;year=2009;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=rethinking_poverty;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;theme=the_rise_of_collaboration;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/IanGoldin_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/IanGoldin-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=665&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=ian_goldin_navigating_our_global_future;year=2009;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=rethinking_poverty;theme=technology_history_and_destiny;theme=what_s_next_in_tech;theme=new_on_ted_com;theme=bold_predictions_stern_warnings;theme=the_rise_of_collaboration;event=TEDGlobal+2009;"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/preparing-for-a-global-future.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/preparing-for-a-global-future.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/preparing-for-a-global-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Brand on the importance of cities</title>
		<link>http://www.freyburg.com/stewart-brand-on-the-importance-of-cities.html</link>
		<comments>http://www.freyburg.com/stewart-brand-on-the-importance-of-cities.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:14:06 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3565</guid>
		<description><![CDATA[Stewart Brand made a name for himself with the Whole Earth Catalog and the &#8220;back to the land&#8221; movement (though always with the caveat of networked communication and other high-tech innovation), but he&#8217;s now changed his opinions, and says that cities actually help the environment by reducing population (less kids born in cities than in [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/StewartBrand_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StewartBrand-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=598" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/StewartBrand_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StewartBrand-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=598"></embed></object></p>
<p>Stewart Brand made a name for himself with the Whole Earth Catalog and the &#8220;back to the land&#8221; movement (though always with the caveat of networked communication and other high-tech innovation), but he&#8217;s now changed his opinions, and says that cities actually help the environment by reducing population (less kids born in cities than in the countryside) and letting subsistence-framed land go back to its natural state. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/stewart-brand-on-the-importance-of-cities.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/stewart-brand-on-the-importance-of-cities.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/stewart-brand-on-the-importance-of-cities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wu-Tang Neurobiology</title>
		<link>http://www.freyburg.com/wu-tang-neurobiology.html</link>
		<comments>http://www.freyburg.com/wu-tang-neurobiology.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:29:33 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3561</guid>
		<description><![CDATA[Yes, I&#8217;ll bet you never thought you&#8217;d see a tribute to the Wu-Tang Clan involving a detailed breakdown of the synaptic cleft&#8230;but here we are. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Yes, I&#8217;ll bet you never thought you&#8217;d see a tribute to the Wu-Tang Clan involving a detailed breakdown of the synaptic cleft&#8230;but here we are.</p>
<p> <object width="480" height="400"><param name="movie" value="http://scivee.tv/flash/embedPlayer.swf" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="id=11181&#038;type=3 " /><embed src="http://scivee.tv/flash/embedPlayer.swf" width="480" height="400" flashvars="id=11181&#038;type=3"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/wu-tang-neurobiology.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/wu-tang-neurobiology.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/wu-tang-neurobiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse of the Milky Way</title>
		<link>http://www.freyburg.com/time-lapse-of-the-milky-way.html</link>
		<comments>http://www.freyburg.com/time-lapse-of-the-milky-way.html#comments</comments>
		<pubDate>Tue, 19 May 2009 20:16:01 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3528</guid>
		<description><![CDATA[As Eleanor Arroway would say, &#8220;no words.&#8221; Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>As Eleanor Arroway would say, &#8220;no words.&#8221;</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/time-lapse-of-the-milky-way.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/time-lapse-of-the-milky-way.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/time-lapse-of-the-milky-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art film created from solar wind imagery</title>
		<link>http://www.freyburg.com/art-film-created-from-solar-wind-imagery.html</link>
		<comments>http://www.freyburg.com/art-film-created-from-solar-wind-imagery.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:05:35 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3480</guid>
		<description><![CDATA[Black Rain from Semiconductor on Vimeo. Coronal mass ejections and solar wind make for a film reminiscent of something from the deepest depths of the NFB circa 1965. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3921306&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3921306&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object><br /><a href="http://vimeo.com/3921306">Black Rain</a> from <a href="http://vimeo.com/semiconductor">Semiconductor</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Coronal mass ejections and solar wind make for a film reminiscent of something from the deepest depths of the NFB circa 1965. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/art-film-created-from-solar-wind-imagery.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/art-film-created-from-solar-wind-imagery.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/art-film-created-from-solar-wind-imagery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Wolfram&#8217;s neat new search engine</title>
		<link>http://www.freyburg.com/stephen-wolframs-neat-new-search-engine.html</link>
		<comments>http://www.freyburg.com/stephen-wolframs-neat-new-search-engine.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:10:05 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[interactivity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3478</guid>
		<description><![CDATA[Not really news at this point, but check out this article by esteemed math-guy and scifi author Rudy Rucker with Stephen Wolfram, who has used his prodigious smarts to come up with a new search engine that takes in questions in complete sentences, and spits back the same. Neat. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Not really news at this point, but check out this article by esteemed math-guy and scifi author Rudy Rucker with Stephen Wolfram, who has used his prodigious smarts to come up with <a href="http://www.hplusmagazine.com/articles/ai/wolframalpha-searching-truth">a new search engine</a> that takes in questions in complete sentences, and spits back the same. Neat. </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/stephen-wolframs-neat-new-search-engine.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/stephen-wolframs-neat-new-search-engine.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/stephen-wolframs-neat-new-search-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanely cool biology with Juan Enriquez</title>
		<link>http://www.freyburg.com/insanely-cool-biology-with-juan-enriquez.html</link>
		<comments>http://www.freyburg.com/insanely-cool-biology-with-juan-enriquez.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:33:20 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.freyburg.com/?p=3467</guid>
		<description><![CDATA[I&#8217;ve really been getting into the latest developments in biotech, and Juan Enriquez, an eminent smartypants who runs the Harvard Business School Life Sciences Project, gave an amazing talk at the TED conference about the frankly astonishing things developing in the field that promise serious medical breakthoughs in the next 20 years. Check it out [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>I&#8217;ve really been getting into the latest developments in biotech, and <a href="http://www.ted.com/index.php/speakers/juan_enriquez.html">Juan Enriquez</a>, an eminent smartypants who runs the Harvard Business School <a href="http://www.hbs.edu/research/facpubs/workingpapers/abstracts/0203/03-072.html">Life Sciences Project</a>, gave an amazing talk at the TED conference about the frankly astonishing things developing in the field that promise serious medical breakthoughs in the next 20 years. Check it out below.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JuanEnriquez_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JuanEnriquez-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=463" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/JuanEnriquez_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JuanEnriquez-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=463"></embed></object>  </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.freyburg.com/insanely-cool-biology-with-juan-enriquez.html')" href="http://www.sphere.com/search?q=sphereit:http://www.freyburg.com/insanely-cool-biology-with-juan-enriquez.html">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.freyburg.com/insanely-cool-biology-with-juan-enriquez.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

